Czech Republic
If you are interested in representing the Generation Europe Community in Czech Republic, please send your CV and motivation letter to Arnaud at arnaud@generation-europe.eu
Czech Republic in brief:

| Area | 78,866 sq km |
| Capital | Prague |
| Language | Czech |
| Population | 10,220,911 (July 2008 est.) |
| Population growth rate | -0.082% (2008 est.) |
| Net migration rate | 0.97 migrant(s)/1,000 population (2008 est.) |
| Independence | 1 January 1993 (Czechoslovakia split into the Czech Republic and Slovakia) |
| GDP | per capita – $24,200 (2007 est.) |
| Unemployment rate | 6.6% (2007 est.) |
| Population below poverty line | NA |




Recent Comments