Iceland
If you are interested in representing the Generation Europe Community in Iceland, please send your CV and motivation letter to Arnaud at arnaud@generation-europe.eu
Iceland in brief:

| Area | 103,000 sq km |
| Capital | Reykjavik |
| Language | Icelandic |
| Population | 304,367 (July 2008 est.) |
| Population growth rate | 0.783% (2008 est.) |
| Net migration rate | 1.13 migrant(s)/1,000 population (2008 est.) |
| Independence | 1 December 1918 (sovereign state under Danish Crown); 17 June 1944 (from Denmark) |
| GDP | per capita – $38,800 (2007 est.) |
| Unemployment rate | 1% (2007 est.) |
| Population below poverty line | NA |




Recent Comments