Luxembourg
If you are interested in representing the Generation Europe Community in Luxembourg, please send your CV and motivation letter to Arnaud at arnaud@generation-europe.eu
Luxembourg in brief:

| Area | 2,586 sq km |
| Capital | Luxembourg |
| Language | Luxembourgish (national), German (admin. language), French (admin. language) |
| Population | 486,006 (July 2008 est.) |
| Population growth rate | 1.188% (2008 est.) |
| Net migration rate | 8.54 migrant(s)/1,000 population (2008 est.) |
| Independence | 1839 (from the Netherlands) |
| GDP | per capita – $80,500 (2007 est.) |
| Unemployment rate | 4.4% (2007 est.) |
| Population below poverty line | NA |




Recent Comments