Moldova
Moldova in brief:

| Area | 33,843 sq km |
| Capital | Chisinau (Kishinev) |
| Language | Moldovan (official, virtually the same as the Romanian language) |
| Population | 4,324,450 (July 2008 est.) |
| Population growth rate | -0.092% (2008 est.) |
| Net migration rate | -1.13 migrant(s)/1,000 population (2008 est.) |
| Independence | 27 August 1991 (from Soviet Union) |
| GDP | per capita – $2,900 (2007 est.) |
| Unemployment rate | 2.1%; note – roughly 25% of working age Moldovans are employed abroad (2007 est.) |
| Population below poverty line | 29.5% (2005) |




Recent Comments