Sweden
If you are interested in representing the Generation Europe Community in Sweden, please send your CV and motivation letter to Arnaud at arnaud@generation-europe.eu
Sweden in brief:

| Area | 449,964 sq km |
| Capital | Stockholm |
| Language | Swedish |
| Population | 9,045,389 (July 2008 est.) |
| Population growth rate | 0.157% (2008 est.) |
| Net migration rate | 1.66 migrant(s)/1,000 population (2008 est.) |
| Independence | 6 June 1523 (Gustav VASA elected king) |
| GDP | per capita – $36,500 (2007 est.) |
| Unemployment rate | 6.1% (2007 est.) |
| Population below poverty line | NA |




Recent Comments